Trump announced new US import taxes on Wednesday as part of his trade plan.
He shared a list of taxes for different countries, including major trading partners. The White House later released more details.
Canada and Mexico didn’t get new taxes. They already had taxes from February, though some were later reduced.
China’s total tax will now be 54%, combining the new 34% tax with the existing 20% tax.
Below is a list of all new taxes by trading partner, ordered by how much they sell to the US. Click the arrows below to see more pages
Country
|
Share of US imports
|
Tariff
| |
---|---|---|---|
Comoros | <1% | 10% | |
Cook Islands | <1% | 10% | |
Costa Rica | <1% | 10% | |
Côte d’Ivoire | <1% | 21% | |
Curaçao | <1% | 10% | |
Democratic Republic of the Congo | <1% | 11% | |
Djibouti | <1% | 10% | |
Dominica | <1% | 10% | |
Dominican Republic | <1% | 10% | |
Ecuador | <1% | 10% | |
Egypt | <1% | 10% | |
El Salvador | <1% | 10% | |
Equatorial Guinea | <1% | 13% | |
Eritrea | <1% | 10% | |
Eswatini (Swaziland) | <1% | 10% | |
Ethiopia | <1% | 10% | |
Falkland Islands* | <1% | 42% | |
Fiji | <1% | 32% | |
French Guiana | <1% | 10% | |
French Polynesia | <1% | 10% | |
Gabon | <1% | 10% | |
Gambia | <1% | 10% | |
Georgia | <1% | 10% | |
Ghana | <1% | 10% | |
Gibraltar | <1% | 10% | |
Grenada | <1% | 10% | |
Guadeloupe | <1% | 10% | |
Guatemala | <1% | 10% | |
Guinea | <1% | 10% | |
Guinea-Bissau | <1% | 10% | |
Guyana | <1% | 38% | |
Haiti | <1% | 10% | |
Honduras | <1% | 10% | |
Iceland | <1% | 10% | |
Indonesia | <1% | 32% | |
Iran | <1% | 10% | |
Iraq | <1% | 39% | |
Israel | <1% | 17% | |
Jamaica | <1% | 10% | |
Jordan | <1% | 20% | |
Kazakhstan | <1% | 27% | |
Kenya | <1% | 10% | |
Kiribati | <1% | 10% | |
![]() | Kosovo | <1% | 10% |
Kuwait | <1% | 10% | |
Kyrgyzstan | <1% | 10% | |
Laos | <1% | 48% | |
Lebanon | <1% | 10% | |
Lesotho | <1% | 50% | |
Liberia | <1% | 10% |
Source:
White House / US Census Bureau • Includes all countries and territories listed as affected by the so-called reciprocal tariffs. Imports data for 2024. *Tariffs given for these countries are those on the White House website and are 1% higher than those given by the White House on X.
0 responses on "Trump new tariffs 2025 [listed by country]"