Child Psychology and Psychiatry have emerged as global priorities due to the increasing psychological challenges faced by children, underscoring the need for a comprehensive understanding and informed strategies. Our free Child Psychology and Psychiatry Level 5 course delves into the mental, social, and developmental aspects of children, providing insights into how factors such as family systems, sibling influences, culture, and biology can affect a child’s well-being.
The Child Psychology and Psychiatry Level 5 course provides a thorough understanding of the challenges children face and their responses to these issues. By equipping you with effective strategies and techniques, this comprehensive course enables you to manage challenging behaviours in children and explore underlying issues for deeper understanding and effective intervention. Additionally, it offers unique insights into the role of genetics in a child’s physical and mental development, highlighting how mental disabilities and behavioural disorders can impact cognitive functioning.
Take Charge of Your Future with South London College
As a trusted online provider, South London College believes in the transformative power of education. A highly regarded learning platform in the United Kingdom, we provide individuals with life-changing opportunities. Our primary goal is to ensure our learners meet their educational needs and achieve personal growth and professional advancement. With our commitment to delivering top-notch learning materials, exceptional experiences, and comprehensive services, we strive to motivate and empower our learners to acquire new skills, enhance their existing ones, and remain competitive in their chosen fields.
Key Benefits of Learning with South London College
Access Duration | The course will be directly delivered to you, and you have 12 months of access to the online learning portal from the date you joined the course. The course is self-paced and you can complete it in stages, revisiting the sessions at any time. Please note that a certificate will not be issued upon completion of this course. |
Who is the Course For? |
|
Learning Outcomes |
|
Entry Requirements |
|
Method of Assessment | At the end of the course ‘Child Psychology and Psychiatry – Level 5,’ you will find an online quiz, with instant results upon completion. |
Career Path | Completing this Child Psychology and Psychiatry – Level 5 course opens up numerous career opportunities. Although it does not qualify you to practice as a Child Psychologist, it significantly aids in pursuing accredited programs recognised by the National Health Service (NHS).
Here are some career prospects you can explore, along with the average UK salary per annum (approximately) according to Glassdoor.
|
1. Family and Systemic Influences | |||
Family and Systemic Influences | |||
2. Sibling Influences | |||
Sibling Influences | |||
3. Culture and Child Development | |||
Culture and Child Development | |||
4. Neurobehavioral Development in Infancy | |||
Neurobehavioral Development in Infancy | |||
5. Genetic and Biological Influences | |||
Genetic and Biological Influences | |||
6. Clinical Evaluation of Development from Birth to Five Years | |||
Clinical Evaluation of Development from Birth to Five Years | |||
7. Early Social and Emotional Experience | |||
Early Social and Emotional Experience | |||
8. Language Development | |||
Language Development | |||
9. Development of Social Cognition | |||
Development of Social Cognition | |||
10. Social and Emotional Development in Middle Childhood | |||
Social and Emotional Development in Middle Childhood | |||
11. Social Cognitive Development During Adolescence | |||
Social Cognitive Development During Adolescence | |||
12. Promoting Infant Mental Health | |||
Promoting Infant Mental Health | |||
13. Promoting Children’s Well Being | |||
Promoting Children’s Well Being | |||
14. Fostering Resilience in Adolescents | |||
Fostering Resilience in Adolescents | |||
15. Attachment Theory | |||
Attachment Theory | |||
16. Children Bereaved by Parent or Sibling Death | |||
Children Bereaved by Parent or Sibling Death | |||
17. Adoption and Fostering | |||
Adoption and Fostering | |||
18. Stress and Reactions to Stress in Children | |||
Stress and Reactions to Stress in Children | |||
19. Child Maltreatment | |||
Child Maltreatment | |||
20. The Neuroscience and Genetics | |||
The Neuroscience and Genetics | |||
21. Feeding and Eating Disorders in Infancy and Childhood | |||
Feeding and Eating Disorders in Infancy and Childhood | |||
22. Literacy Disorders | |||
Literacy Disorders | |||
23. Autism Spectrum Disorders | |||
Autism Spectrum Disorders | |||
24. Somatization and Somatoform Disorders | |||
Somatization and Somatoform Disorders | |||
25. Somatization and Somatoform Disorders Attention Deficit Hyperactivity Disorder | |||
Somatization and Somatoform Disorders Attention Deficit Hyperactivity Disorder | |||
26. Challenges in Child and Adolescent Obsessive Compulsive Disorder | |||
Challenges in Child and Adolescent Obsessive Compulsive Disorder | |||
27. Anxiety Disorders in Children and Adolescents | |||
Anxiety Disorders in Children and Adolescents | |||
28. Childhood Behavioral Disorders | |||
Childhood Behavioral Disorders | |||
29. Specific Language Impairment | |||
Specific Language Impairment | |||
30. Depression and Suicidal Behavior in Children and Adolescents | |||
Depression and Suicidal Behavior in Children and Adolescents | |||
31. Eating Disorders in Adolescence | |||
Eating Disorders in Adolescence | |||
32. Substance Misuse in Young People | |||
Substance Misuse in Young People | |||
33. Early Onset Bipolar Disorder | |||
Early Onset Bipolar Disorder | |||
34. Emerging Personality Disorder | |||
Emerging Personality Disorder | |||
35. Diagnostic Classification | |||
Diagnostic Classification | |||
36. Pediatric Neuropsychological Assessment I | |||
Pediatric Neuropsychological Assessment I | |||
37. Pediatric Neuropsychological Assessment II | |||
Pediatric Neuropsychological Assessment II | |||
38. Assessment of Child Psychiatric Disorders | |||
Assessment of Child Psychiatric Disorders | |||
39. Psychological Assessment | |||
Psychological Assessment | |||
40. Family Therapy Assessment | |||
Family Therapy Assessment | |||
41. Discovering Psychiatric Pharmacogenomics | |||
Discovering Psychiatric Pharmacogenomics | |||
42. Cognitive Behavioral Therapy for Children and Adolescents | |||
Cognitive Behavioral Therapy for Children and Adolescents | |||
43. Parenting Programs for Conduct Problems | |||
Parenting Programs for Conduct Problems | |||
44. Systemic and Family Approaches to Intervention | |||
Systemic and Family Approaches to Intervention | |||
45. Psychotherapeutic Approaches A Psychodynamic Perspective | |||
Psychotherapeutic Approaches A Psychodynamic Perspective | |||
46. Pediatric Psychopharmacology Special Considerations | |||
Pediatric Psychopharmacology Special Considerations | |||
Mock Exam | |||
Mock Exam: Child Psychology and Psychiatry – Level 5 | 00:40:00 | ||
Final Exam | |||
Final Exam : Child Psychology and Psychiatry – Level 5 | 00:40:00 |
Still have more questions about this course? Give our team a call on
Flexible
I loved how flexible the course was, allowing me to study while working full-time.
Beneficial
A very useful course and highly recommended
Good Content
The content was insightful and helped me build confidence.